Info Torneo: WPT #26 - Bounty Hunter:{#P}$500K Gtd{#M}[2-Day Event]{#S}

Party Poker

Gioco/Partita

NL Hold'em, Multi Table

Torneo iniziato

maggio 12, 2020 17.00

Giocatori

211

Buy-In+Quota

$2.350,00 + $150,00

Montepremi

$700.000,00
1 Giuseppe Iadisernia $135,880.51 21 Stanislau Shylkou $4,892.50 41 Fahad Al Thani $3,437.50 61 Tyler Goatcher $3,437.50 81 Shawn Buchanan $0.00
2 Kasparas Klezys $78,778.90 22 Juan Carlos Vecino Dueñas $10,986.25 42 John Gonzalez $0.00 62 Thomas Ryo Muehloecker $625.00 82 Bruno Volkmann $0.00
3 William Arruda $40,701.56 23 Audrius Stakelis $4,580.00 43 Bernard Larabi $0.00 63 Andrew Derek Taylor $625.00 83 Imad Derwiche $1,250.00
4 Phillip Mighall $39,865.62 24 Viktor Blom $6,142.50 44 Jessica Mary Ann Kilikita $3,437.50 64 Jareth East $1,875.00 84 Sylvain Loosli $625.00
5 Shyngis Satubayev $27,067.19 25 Mathias Maasberg $4,887.50 45 Koray Aldemir $0.00 65 Adrian Mateos Diaz $2,500.00 85 Conor Beresford $1,250.00
6 Chad Eveslage $20,446.87 26 Luc Greenwood $5,200.00 46 Daniel Reijmer $2,187.50 66 Istvan Habencius $625.00 86 Cassio Pisapia De Almeida Kiles $937.50
7 Enrico Camosci $19,625.00 27 Xia Ke $6,450.00 47 Francois Billard $1,250.00 67 Aleksejs Meless $0.00 87 Marc Wright $0.00
8 Pedro Garagnani $17,195.31 28 Leonardo Fernandez $3,950.00 48 Patrik Antonius $1,250.00 68 Joao Vieira $1,562.50 88 Gianluca Speranza $0.00
9 Thomas Boivin $17,182.81 29 Juan Pardo Dominguez $4,887.50 49 Fabrizio Gonzalez $625.00 69 Daniel Neilson $0.00 89 Rodrigo Seiji Sirichuk $1,250.00
10 Luis Coppel $10,268.75 30 Giuseppe Dario Sammartino $3,950.00 50 Fedor Holz $4,531.25 70 Matthias Lipp $1,562.50 90 Joshua Hoesel $937.50
11 Alexandros Kolonias $14,096.87 31 Matthias Eibinger $3,950.00 51 Aleksandr Ivanov $0.00 71 Ivan Galinec $625.00 91 James Carroll $0.00
12 Ole Schemion $13,003.12 32 Georgos Zisimopoulos $3,950.00 52 Michel Dattani $2,968.75 72 Aleksejs Ponakovs $0.00 92 Brunno Botteon De Albuquerque $0.00
13 Simon Rønnow Pedersen $5,280.00 33 Artur Martirosian $2,730.00 53 Claas Segebrecht $0.00 73 Bernd Vogelhuber $0.00 93 Armando Jose Collado Lanuza $0.00
14 Julien Perouse $14,264.37 34 Selahaddin Bedir $10,073.75 54 Joni Jouhkimainen $2,812.50 74 Jans Arends $1,250.00 94 Denys Moscaggiura $0.00
15 Gianluca Escobar $5,592.50 35 Anton Wigg $5,230.00 55 Alexander Staffan Anders Ivarsson $4,375.00 75 Daniil Lukin $625.00 95 Dorian Rios $0.00
16 Pavel Plesuv $8,248.75 36 Manuel Soares Ruivo $6,167.50 56 Andres Gonzalez De Agustin $0.00 76 Dimitrios Farmakoulis $625.00 96 Rui Miguel Nougueira Da Silva E Sousa $2,187.50
17 Marius Gierse $5,673.75 37 Yuri Dzivielevski $6,167.50 57 Kristoffer Johan Rautio $1,718.75 77 Pablo Brito Silva $4,062.50 97 Andrejs Lebedevs $0.00
18 Joao Paulo Neffa Simao Pires Neffa Simao $9,970.62 38 Samuel Grafton $3,980.00 58 Jason Baker $4,062.50 78 Ian O'hara $625.00 98 Eugenio Peralta $0.00
19 Kristoffer Edberg $11,298.75 39 Govert Metaal $3,355.00 59 Alfred Karlsson $0.00 79 Niko Soininen $0.00 99 Andrejs Litvinenko $0.00
20 Alexandr Trofimov $6,767.50 40 Pauli Äyräs $3,980.00 60 Anatoly Filatov $0.00 80 Alexandros Vlachakis $1,562.50 100 Roger Tondeur $0.00