Info Torneo: WCOOP-10-M: $1,050 NLHE [8-Max, Freezeout, Super Tuesday SE], $1M Gtd

Poker Stars

Gioco/Partita

NL Hold'em, Sit & Go

Torneo iniziato

settembre 01, 2020 17.05

Giocatori

957

Buy-In+Quota

$1.000,00 + $50,00

Montepremi

$1.000.000,00
1 ImDaNuts $149,968.28 21 prebz $7,046.30 41 Cottonbud07 $4,545.80 61 XMorphineX $3,651.20 81 sadface11 $2,932.70
2 gardze_wami $133,241.82 22 schluude $7,046.30 42 Corback_fr $4,545.80 62 McGrd $3,651.20 82 Remi Lebo_10 $2,932.70
3 Manni1822 $85,867.20 23 Nkoyi $7,046.30 43 lpfeelipe96 $4,545.80 63 filusPL $3,651.20 83 KeyserMM $2,932.70
4 WarleyBruno $62,057.40 24 Andrik17 $5,659.60 44 Powergolf $4,545.80 64 ArtistFromSF $2,932.70 84 Belqi $2,932.70
5 theNERDguy $44,849.70 25 MB TREMENDO $5,659.60 45 nakataZeu $4,545.80 65 Mahon 32 $2,932.70 85 need2klonk $2,932.70
6 juicetus $32,413.50 26 apestyles $5,659.60 46 KRab42 $4,545.80 66 StupidFr3nch $2,932.70 86 josef_shvejk $2,932.70
7 mrbradleyy $23,425.60 27 MIL_O_90 $5,659.60 47 Fox 310 $4,545.80 67 NewYaohan $2,932.70 87 Tankanza $2,932.70
8 Rowniwn $16,930.00 28 PurPurz $5,659.60 48 eze88888 $3,651.20 68 hello_totti $2,932.70 88 D PitcherAK $2,355.60
9 Bit2Easy $13,598.30 29 shermdog50 $5,659.60 49 GUNDIAS $3,651.20 69 Silden4filho $2,932.70 89 eddycadub $2,355.60
10 dani aziz $10,922.20 30 kofi89 $5,659.60 50 Joao Valli $3,651.20 70 calvin7v $2,932.70 90 12dürma89 $2,355.60
11 MaTitheone $10,922.20 31 Tomatee $5,659.60 51 pokersenlin $3,651.20 71 dartazzzz $2,932.70 91 bartu79 $2,355.60
12 14alonso14 $10,922.20 32 OLD TIME GIN $4,545.80 52 Brattebøen $3,651.20 72 Fear1sWisdom $2,932.70 92 Nolet20 $2,355.60
13 molswi47 $8,772.80 33 CUERVO1126 $4,545.80 53 ccccpusa $3,651.20 73 DeuceofDuc0 $2,932.70 93 UmakeMeSikkk $2,355.60
14 10rmc10.com $8,772.80 34 Dawidu91 $4,545.80 54 ActionFreak $3,651.20 74 Biocid $2,932.70 94 yagrebulave $2,355.60
15 ReWARds84 $8,772.80 35 PaSSoGiveUP $4,545.80 55 kurtWSOP $3,651.20 75 DaniC19941893 $2,932.70 95 Bali.baller $2,355.60
16 SvZff $7,046.30 36 zerodeda $4,545.80 56 RunLkMercier $3,651.20 76 mrAndreeew $2,932.70 96 WestCliff21 $2,355.60
17 jorginho88 $7,046.30 37 EB1908 $4,545.80 57 tinnoemulder $3,651.20 77 julioassp $2,932.70 97 Koreanmonkey $2,355.60
18 CHAPARRO989 $7,046.30 38 Breno2728 $4,545.80 58 bison1402 $3,651.20 78 jdtjpoker $2,932.70 98 (p/r)okSerj $2,355.60
19 vladulaNko $7,046.30 39 joaoMathias $4,545.80 59 GiVeMeBaLLs $3,651.20 79 Daghemuneguu $2,932.70 99 SoulRead93 $2,355.60
20 KKing James $7,046.30 40 alexfull13 $4,545.80 60 funwheel $3,651.20 80 Kovalski1 $2,932.70 100 markovitsus $2,355.60
Succ Ultimo(i)