Info Torneo: Play Money No Limit Hold’em 6-Max (Hyper, 10k)

PokerStars.net

Gioco/Partita

NL Hold'em, Sit & Go

Torneo iniziato

agosto 17, 2020 20.35

Giocatori

632

Buy-In+Quota

9.000,00 + 1.000,00

Montepremi

5.688.000,00
1 Ya v spalne 335,900.00 21 El Bizeto 48,900.00 41 cfernandes6739 36,400.00 61 wahutwo 27,300.00 81 borja741 24,400.00
2 OnlyMyChips 271,800.00 22 uztat 48,900.00 42 www luder 36,400.00 62 OxyDKABLE 27,300.00 82 05NUKAN05 24,400.00
3 scoreboydon2 230,900.00 23 Inspector215 48,900.00 43 alchik804 32,900.00 63 LoMarbellero 27,300.00 83 LaRamassette 24,400.00
4 adso55 196,800.00 24 Alenazz 48,900.00 44 dori12697 32,900.00 64 leticastagna 27,300.00 84 BJ-69-UT 24,400.00
5 tito48126 168,300.00 25 Strel629 44,300.00 45 CoraxMalkavian. 32,900.00 65 gomezteves 27,300.00 85 DerEschteErik 22,100.00
6 RImike47 145,600.00 26 cata.a.v18 44,300.00 46 StoGenn 32,900.00 66 snipyourass 27,300.00 86 Horrorladie 22,100.00
7 erwi68 128,500.00 27 hairygargoylez 44,300.00 47 Beny197340 32,900.00 67 indianajob 27,300.00 87 DJS26 22,100.00
8 xD9ID9Ix 111,400.00 28 susaito 44,300.00 48 felisuko-2 32,900.00 68 Rob196688 27,300.00 88 emberere 22,100.00
9 tafatt4 94,400.00 29 gwterpsravens 44,300.00 49 Beelzebub101 30,100.00 69 QUEEN_of_ACES99 27,300.00 89 AndreaCP8 22,100.00
10 chuky5555 77,300.00 30 gamer3y 44,300.00 50 Nicoolak00 30,100.00 70 jard419 27,300.00 90 MT231290 22,100.00
11 akirocket 77,300.00 31 Zara191 39,800.00 51 EssyP 30,100.00 71 daviddu64000 27,300.00 91 Zurik1987 22,100.00
12 steven track 77,300.00 32 Sheva1705 39,800.00 52 jerry000000 30,100.00 72 Lmarkg 27,300.00 92 18961 22,100.00
13 pokerfox52 65,900.00 33 boro3103 39,800.00 53 verba156 30,100.00 73 avalanche267 24,400.00 93 OffJamesBob 22,100.00
14 cingo 65,900.00 34 Dumper Truck 39,800.00 54 nobby606 30,100.00 74 joshuaroc 24,400.00 94 wimvdmeer 22,100.00
15 nachoasiss 65,900.00 35 prioval 39,800.00 55 RudyRROB12 30,100.00 75 BeatdownGuy 24,400.00 95 gonzy383 22,100.00
16 Macela25 54,600.00 36 dvd2s58 39,800.00 56 Nage8 30,100.00 76 PlayWithNada 24,400.00 96 KiloGSXR03 22,100.00
17 maskuptrumper 54,600.00 37 kkrrav 36,400.00 57 TrollDima79 30,100.00 77 palorosa900 24,400.00 97 BrightAngell 19,900.00
18 Dood Francisco 54,600.00 38 jrafaels2020 36,400.00 58 lean1998 30,100.00 78 igorivani665 24,400.00 98 24Third 19,900.00
19 breakfust 48,900.00 39 nico73700 36,400.00 59 Timur S23 30,100.00 79 Rango668 24,400.00 99 clickclak 19,900.00
20 zupper-Troll 48,900.00 40 Diegoddjj 36,400.00 60 ErgoProxi-1 30,100.00 80 plaksa42 24,400.00 100 scootsmkenzi 19,900.00
Succ Ultimo(i)