Info Torneo: Play Money, No Limit Hold'em (10k)

PokerStars.net

Gioco/Partita

NL Hold'em, Sit & Go

Torneo iniziato

novembre 25, 2020 19.05

Giocatori

836

Buy-In+Quota

8.700,00 + 1.300,00

Montepremi

7.273.200,00
1 iguaçufalls 1,244,400.00 21 youlicek 29,000.00 41 bubusbest282 21,800.00 61 4otinbkiu 18,100.00 81 vytas770 16,000.00
2 olmeris 909,100.00 22 AKROIDIAN 29,000.00 42 leyines 21,800.00 62 GrOOland 18,100.00 82 FernandoGabSm 15,200.00
3 msk_saint 690,200.00 23 bradowen#1fan 29,000.00 43 AAndres109 21,800.00 63 Mikle.E.S. 18,100.00 83 velexusky 15,200.00
4 stefano48 494,500.00 24 Fossa814 29,000.00 44 Deus084 21,800.00 64 Pamisemekeda 16,700.00 84 Mr Bond162 15,200.00
5 Vaduva99 360,000.00 25 francois266 29,000.00 45 proper12345 21,800.00 65 fold2fast 16,700.00 85 epaulards 15,200.00
6 jorge3420 287,200.00 26 poopscat1 29,000.00 46 linadanyway 19,600.00 66 swanknob 16,700.00 86 theyoyoyo21 15,200.00
7 MITKO1023 214,500.00 27 rhelfer 29,000.00 47 duke123233 19,600.00 67 euse25 16,700.00 87 andre64000 15,200.00
8 mariocai 141,800.00 28 queridito 25,400.00 48 benosek1 19,600.00 68 Theo 9400 16,700.00 88 fishmand 15,200.00
9 blackmarlen 78,500.00 29 IllustratorRom1 25,400.00 49 DIMANIN35 19,600.00 69 sparkistern 16,700.00 89 watchme81 15,200.00
10 kibufei 62,500.00 30 giak8000 25,400.00 50 l696poker 19,600.00 70 Eris_of_Chaos 16,700.00 90 mmaster2 15,200.00
11 joker585303 62,500.00 31 GrishaGreece 25,400.00 51 juanillo2111 19,600.00 71 dannyRd707 16,700.00 91 Mapa57745 14,500.00
12 kelnaradam 62,500.00 32 maggi101 25,400.00 52 léodelyon 19,600.00 72 wiking789 16,700.00 92 james1044 14,500.00
13 yume-nala 1 48,700.00 33 ailson2000 25,400.00 53 BommelT 19,600.00 73 kicklain62210 16,000.00 93 ppopov666 14,500.00
14 Mrclutch1206 48,700.00 34 koral735 25,400.00 54 peppone1122 19,600.00 74 edg2323 16,000.00 94 samigreg 14,500.00
15 pizzo56 48,700.00 35 zuccky50 25,400.00 55 T-Bot323 18,100.00 75 Skaterbenny 16,000.00 95 HEADCORE_01 14,500.00
16 charlolunik1 34,900.00 36 dancingstar2 25,400.00 56 go1x1noob12345 18,100.00 76 Chaz48473 16,000.00 96 Juu0804 14,500.00
17 vitalik1046 34,900.00 37 Fruithof1984 21,800.00 57 lincredibile 18,100.00 77 Tomkat1955 16,000.00 97 arno802 14,500.00
18 NetoVale 34,900.00 38 rosadezembro 21,800.00 58 Ldef27 18,100.00 78 sindikat0824 16,000.00 98 Begon505 14,500.00
19 DJS26 29,000.00 39 someDudeCB 21,800.00 59 mptnar1 18,100.00 79 JAGCMK 16,000.00 99 3)Thank Ya(3 14,500.00
20 claudedog 29,000.00 40 soyyo111 21,800.00 60 kikoestrada 18,100.00 80 maypop1 16,000.00 100 mrmcdonald38 13,800.00
Succ Ultimo(i)