Info Torneo: Play Money, No Limit Hold'em (10k)

PokerStars.net

Gioco/Partita

NL Hold'em, Sit & Go

Torneo iniziato

settembre 19, 2020 12.05

Giocatori

599

Buy-In+Quota

8.700,00 + 1.300,00

Montepremi

5.211.300,00
1 ryskinue 943,900.00 21 Bellalady959 23,400.00 41 savikkos 18,200.00 61 IndysQuest 14,500.00 81 BigTom127 12,500.00
2 Chaz48473 677,400.00 22 heat hunter 23,400.00 42 MaratKMM 18,200.00 62 Penter314 14,500.00 82 Pan Mirek 68 11,400.00
3 Pecan522 505,400.00 23 clickclak 23,400.00 43 Boris_bobok 18,200.00 63 Cummings333 14,500.00 83 Stoges48 11,400.00
4 05061986dato 377,800.00 24 jainfi 23,400.00 44 kkrrav 18,200.00 64 MarciMarci63 13,500.00 84 RolledTripz 11,400.00
5 emww 262,600.00 25 Mr. Kanat 23,400.00 45 j.serafini25 18,200.00 65 deku555 13,500.00 85 Sqq2132 11,400.00
6 cajunxyz 208,400.00 26 shima0826 23,400.00 46 oldmonk321 16,100.00 66 JuDam31 13,500.00 86 Gardstoun 11,400.00
7 ranslabidker 156,300.00 27 zinakia12 23,400.00 47 nanonanin 16,100.00 67 guevara440 13,500.00 87 Edson Foto 11,400.00
8 missheater 104,200.00 28 mustizo 20,800.00 48 skromny 777 16,100.00 68 henri950 13,500.00 88 Mak2711 11,400.00
9 PeepoJam 62,500.00 29 magdalena66 20,800.00 49 2Paul8Kobe4 16,100.00 69 rabzombie 13,500.00 89 Knipse Wolken 11,400.00
10 rkillick30 52,100.00 30 takahiro5569 20,800.00 50 Jorgitof9 16,100.00 70 gorko11 13,500.00 90 lion king920 11,400.00
11 eby tapki 52,100.00 31 sally071857 20,800.00 51 carryair 16,100.00 71 JimboQ 13,500.00 91 ilovemoney_v 10,900.00
12 govangogh 52,100.00 32 topogigoloh 20,800.00 52 Huck1988 16,100.00 72 Volfland 13,500.00 92 HighTimes_03 10,900.00
13 frog0329 41,600.00 33 leon.Oregon 20,800.00 53 AntonioD´onilld 16,100.00 73 somemush 12,500.00 93 eljama1991 10,900.00
14 Tranquiity 41,600.00 34 Mcnudly 20,800.00 54 blackmoon996 16,100.00 74 Simaron21 12,500.00 94 AKNIS62 10,900.00
15 bbhyland 41,600.00 35 Austin833 20,800.00 55 Euronym0s 14,500.00 75 Pedrotordo84 12,500.00 95 coco818561 10,900.00
16 Galosche05 31,200.00 36 scottie 2 hotti 20,800.00 56 EtraudPro 14,500.00 76 ahrbach 12,500.00 96 MAURILIO422 10,900.00
17 ppsmdota 31,200.00 37 socool9999 18,200.00 57 stepbackgang 14,500.00 77 MiniM20 12,500.00 97 45akcija89 10,900.00
18 brdko494 31,200.00 38 plazadepavia 18,200.00 58 nandotango 14,500.00 78 mizutako 12,500.00 98 palorosa900 10,900.00
19 a19830704 23,400.00 39 malvik57 18,200.00 59 Dienstbüchlein 14,500.00 79 Icevmax 12,500.00 99 Savva980 10,900.00
20 AmosShoves 23,400.00 40 X-FILES15 18,200.00 60 mickandy130 14,500.00 80 HI.HE1 12,500.00 100 Husern 10,400.00
Succ Ultimo(i)