Info Torneo: Bounty Builder Series 087: $11 NLHE [8-Max], $60K Gtd

Poker Stars

Gioco/Partita

NL Hold'em, Sit & Go

Torneo iniziato

ottobre 17, 2020 14.15

Giocatori

8330

Buy-In+Quota

$9,80 + $1,20

Montepremi

$81.634,00
201 Roggalolz $75.89 221 ramp_99 $29.16 241 tornadofoz $30.41 261 Multiie $17.12 281 kicsimaugli $37.12
202 576err $37.83 222 dartrong $24.16 242 guioliveeira $35.10 262 SHAO_S_23 $73.68 282 tzigkis $84.63
203 PROTEAM777 $70.89 223 J.T.xCat $37.29 243 merkurstar $25.41 263 InduceM3 $34.62 283 TisMaster86 $19.62
204 lical@lotapus $50.41 224 Delfin 979 $67.60 244 TerUsus $65.41 264 lmadu $79.08 284 RYBIK14 $36.19
205 Jeurisse $68.23 225 awoj $31.19 245 Wow_staeer $26.66 265 danh's89 $43.68 285 midav77713 $24.62
206 KardinaalS $35.41 226 coxpippen69 $26.66 246 Arthur Num $20.41 266 mimix75 $32.43 286 kolokolo2013 $53.68
207 Ky3eH050590 $40.10 227 mclarke155 $34.79 247 La_Loteria $29.16 267 JudasGuide $22.12 287 Don Jacobsen $52.11
208 SPlCEDGOLD $40.41 228 vipstars013 $59.63 248 simson16 $34.00 268 sandrusa123 $49.31 288 SODA1948 $93.99
209 aytoxthon $49.79 229 tigo90 $37.91 249 3skalle $19.62 269 !!1L5 $26.50 289 PashaY123 $28.37
210 Smet1984 $53.70 230 SHULER88 $64.16 250 Dumrongdach $27.12 270 Sadyhov V.V. $28.37 290 Eigenvector2 $42.44
211 A13131313A $20.41 231 Stevo315 $59.32 251 chazz135 $47.13 271 erdene.otgon $40.87 291 Magic4free $32.75
212 berislav83 $29.79 232 Friedel2301 $45.88 252 skydiver9640 $27.12 272 jaylen10 $38.68 292 kapeika2012 $25.87
213 Hollywood_Herc $22.91 233 Lakshmi890 $22.91 253 gogubbe $29.62 273 pay1301 $67.75 293 GR93NiiMAN $35.87
214 tatarin20 $32.29 234 xoticshnidel $91.59 254 Mertis19 $54.16 274 SHURIK910 $40.63 294 Almazzzzzz $39.93
215 K.Sarsebayev $66.03 235 pokrovdv $69.48 255 MACHO.R77 $52.28 275 amerikanu85 $55.25 295 Shabba86 $27.12
216 dennisvdh7 $50.42 236 Jamaicaman23 $27.91 256 superhero_18 $42.12 276 Mixail564 $65.25 296 lekkerekarma $20.87
217 gohlub515 $71.82 237 Chimmunk13 $63.85 257 ellzbellz92 $34.93 277 Kuruzsló $47.75 297 Youngy6791 $29.62
218 M.Bannikov $70.41 238 walberth2015 $57.60 258 1ofMyCard$is $23.37 278 kipo50 $28.37 298 12septembrie $52.12
219 11041982 $94.95 239 Elia001 $66.35 259 ryo1980 $64.31 279 TeRajo $50.72 299 Apple27285 $35.25
220 bessjaan $58.54 240 alexlabatyuk $38.30 260 MATT HOLVIK $27.12 280 KulikOFF1983 $41.81 300 paunas333 $41.97
Primo(i) Prec Succ Ultimo(i)